Location | Course Title | Training Begins | Price AUD (ex GST) | |
---|---|---|---|---|
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Thu, 7 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 8 Nov 2024 9:00am - 12:00pm | 69.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 8 Nov 2024 9:00am - 12:00pm | 69.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 8 Nov 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Sat, 9 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Sat, 9 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 9 Nov 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Mon, 11 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Mon, 11 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 11 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Tue, 12 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Tue, 12 Nov 2024 2:00pm - 5:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Tue, 12 Nov 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 13 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Wed, 13 Nov 2024 9:00am - 12:00pm | 85.00 | |
UPPER COOMERA, QLD Upper Coomera | HLTAID011 - Provide First Aid & CPR | Wed, 13 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Thu, 14 Nov 2024 2:00pm - 5:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Thu, 14 Nov 2024 9:30am - 12:30pm | 69.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Thu, 14 Nov 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Fri, 15 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 15 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 15 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 15 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 16 Nov 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin Nippers | HLTAID011 - Provide First Aid & CPR | Sat, 16 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Sun, 17 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sun, 17 Nov 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Mon, 18 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Mon, 18 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 18 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Mon, 18 Nov 2024 3:00pm - 6:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Mon, 18 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Tue, 19 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 19 Nov 2024 3:00pm - 6:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 20 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Wed, 20 Nov 2024 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Wed, 20 Nov 2024 9:30am - 12:30pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Wed, 20 Nov 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Thu, 21 Nov 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Thu, 21 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Thu, 21 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Thu, 21 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 9:00am - 12:00pm | 85.00 | |
UPPER COOMERA, QLD Upper Coomera | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 3:00pm - 6:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin Supporters Club | HLTAID011 - Provide First Aid & CPR | Fri, 22 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 23 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 25 Nov 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Tue, 26 Nov 2024 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Tue, 26 Nov 2024 9:30am - 12:30pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 26 Nov 2024 3:00pm - 6:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Tue, 26 Nov 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 27 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Wed, 27 Nov 2024 9:00am - 12:00pm | 85.00 | |
UPPER COOMERA, QLD Upper Coomera | HLTAID011 - Provide First Aid & CPR | Thu, 28 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Thu, 28 Nov 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin Supporters Club | HLTAID011 - Provide First Aid & CPR | Thu, 28 Nov 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Fri, 29 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 29 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 29 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 29 Nov 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Sat, 30 Nov 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Sat, 30 Nov 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sun, 1 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 2 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Mon, 2 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Tue, 3 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Tue, 3 Dec 2024 2:00pm - 5:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 3 Dec 2024 3:00pm - 6:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 4 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 4 Dec 2024 2:00pm - 5:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Wed, 4 Dec 2024 9:00am - 12:00pm | 85.00 | |
UPPER COOMERA, QLD Upper Coomera | HLTAID011 - Provide First Aid & CPR | Wed, 4 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin Nippers | HLTAID011 - Provide First Aid & CPR | Wed, 4 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Thu, 5 Dec 2024 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Thu, 5 Dec 2024 9:30am - 12:30pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Fri, 6 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 6 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 6 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 6 Dec 2024 3:00pm - 6:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Sat, 7 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 7 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Sun, 8 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Mon, 9 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Mon, 9 Dec 2024 2:00pm - 5:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 9 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Mon, 9 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Tue, 10 Dec 2024 2:00pm - 5:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 10 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Tue, 10 Dec 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Wed, 11 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Wed, 11 Dec 2024 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Wed, 11 Dec 2024 9:30am - 12:30pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Thu, 12 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Thu, 12 Dec 2024 2:00pm - 5:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Thu, 12 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Thu, 12 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 13 Dec 2024 9:00am - 12:00pm | 85.00 | |
UPPER COOMERA, QLD Upper Coomera | HLTAID011 - Provide First Aid & CPR | Fri, 13 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 13 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Sat, 14 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 14 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Sat, 14 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 16 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Mon, 16 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Mon, 16 Dec 2024 9:00am - 12:00pm | 85.00 | |
CABOOLTURE, QLD Caboolture Lakes Entrance | HLTAID011 - Provide First Aid & CPR | Tue, 17 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 17 Dec 2024 2:00pm - 5:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 18 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Wed, 18 Dec 2024 2:00pm - 5:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Wed, 18 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Wed, 18 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Thu, 19 Dec 2024 9:00am - 12:00pm | 85.00 | |
UPPER COOMERA, QLD Upper Coomera | HLTAID011 - Provide First Aid & CPR | Thu, 19 Dec 2024 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Thu, 19 Dec 2024 9:30am - 12:30pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Thu, 19 Dec 2024 3:00pm - 6:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Fri, 20 Dec 2024 9:00am - 12:00pm | 85.00 | |
KAWANA WATERS, QLD Club Kawana | HLTAID011 - Provide First Aid & CPR | Fri, 20 Dec 2024 2:00pm - 5:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 20 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Fri, 20 Dec 2024 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin Nippers | HLTAID011 - Provide First Aid & CPR | Fri, 20 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Sat, 21 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 21 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Mon, 23 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 23 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Mon, 23 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Tue, 24 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 24 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Fri, 27 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 27 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Sat, 28 Dec 2024 9:00am - 12:00pm | 85.00 | |
LOGAN CENTRAL, QLD Logan 2 | HLTAID011 - Provide First Aid & CPR | Mon, 30 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Mon, 30 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Mon, 30 Dec 2024 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Tue, 31 Dec 2024 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Sat, 4 Jan 2025 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Mon, 6 Jan 2025 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Tue, 7 Jan 2025 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Tue, 7 Jan 2025 9:30am - 12:30pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Wed, 8 Jan 2025 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Tue, 14 Jan 2025 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Wed, 15 Jan 2025 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Thu, 16 Jan 2025 9:30am - 12:30pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Sat, 18 Jan 2025 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Mon, 20 Jan 2025 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Tue, 21 Jan 2025 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Fri, 24 Jan 2025 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Wed, 22 Jan 2025 9:30am - 12:30pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Wed, 22 Jan 2025 9:00am - 12:00pm | 85.00 | |
CURRUMBIN, QLD Currumbin | HLTAID011 - Provide First Aid & CPR | Tue, 28 Jan 2025 9:00am - 12:00pm | 85.00 | |
SOUTHPORT, QLD Southport | HLTAID011 - Provide First Aid & CPR | Wed, 29 Jan 2025 9:00am - 12:00pm | 85.00 | |
MUDGEERABA, QLD Mudgeeraba | HLTAID011 - Provide First Aid & CPR | Thu, 30 Jan 2025 9:30am - 12:30pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Wed, 16 Apr 2025 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Thu, 18 Sep 2025 9:00am - 12:00pm | 85.00 | |
BRISBANE CITY, QLD Brisbane CBD Ann Street | HLTAID011 - Provide First Aid & CPR | Wed, 12 Nov 2025 9:00am - 12:00pm | 85.00 | |
Skills Training College (formerly known as National Training College) provides nationally accredited training to Australian businesses and individuals. Enquire now to learn more about the best course for your career goals!
As a proud StudyAdelaide member, we’re committed to offering exceptional learning experiences tailored for students in Adelaide and beyond!
SKILLS TRAINING COLLEGE PTY LTD
ABN:86 636 959 512
RTO #45654 | CRICOS #03884A
Phone:
Business Hours:
After Hours & Weekends:
0434 314 393