Location | Course Title | Training Begins | Price AUD (ex GST) | |
---|---|---|---|---|
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Sat, 15 Feb 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Thu, 20 Feb 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Tue, 25 Feb 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Fri, 7 Mar 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Fri, 14 Mar 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Tue, 18 Mar 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Thu, 20 Mar 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Mon, 24 Mar 2025 9:00am - 10:30am | 39.00 | |
MORPHETT VALE, SA Morphett Vale 3 | HLTAID009 - Provide Cardiopulmonary Resuscitation | Fri, 28 Mar 2025 9:00am - 10:30am | 39.00 | |
Skills Training College provides nationally accredited training to Australian businesses & individuals.
During business hours: